This document describes the proxy evaluation and verification system used by ProxyLib. We disclose all testing parameters in detail so users understand how we ensure proxy quality. The described methodology helps select optimal servers for various tasks: from web scraping to secure browsing.
Automated testing every 2 hours through distributed servers in 10 countries.
Parameter | Verification Method | Quality Criteria |
---|---|---|
IP:Port | Format validation | Correct combination |
Proxy Type | Sequential protocol testing: HTTP → HTTPS → SOCKS4 → SOCKS5 | Support for ≥2 protocols |
Anonymity | Levels: – Elite: no headers/leaks – Anonymous: headers present but IP hidden – Transparent: real IP visible | Elite (no leaks) Anonymous (partial) Transparent (low) |
Geolocation | Comparison with MaxMind GeoIP2 City detection via WHOIS and TTL | ≤20 km margin of error |
Speed | Average response time (3 attempts): – TCP Handshake – HTTP GET request | ≤800 ms — excellent ≥1500 ms — excluded |
Uptime | Availability monitoring (7 days) | ≥90% — stable |
Each proxy is tested every 2 hours
Parameter | ProxyLib | Other Services |
---|---|---|
Test Depth | 8 parameters | 3-5 basic parameters |
Frequency | Every 2 hours | Every 1-6 hours |
Geo-Accuracy | City-level detection | Country only |
Multi-Protocol | Yes (4 types) | No (HTTP/SOCKS only) |
Anonymity | 3-tier classification | Binary (yes/no) |
Created: May 19, 2025
Last Updated: May 19, 2025
Author: Bulatov Roman